: PRODUCT :: features :: scales
The following table contains all scales that are available in the full version of the Chord Scale Generator. Of course, it is also possible to manually modify the list of scales and add new scales.
| Name | Intervals | aka* | |
|---|---|---|---|
| Ecclesiastical Modes | ionian | 1-2-3-4-5-6-7 | MAJOR I [="major"], N.M. III |
| dorian | 1-2-b3-4-5-6-b7 | MAJOR II, N.M. IV | |
| phrygian | 1-b2-b3-4-5-b6-b7 | MAJOR III, N.M. V | |
| lydian | 1-2-3-#4-5-6-7 | MAJOR IV, N.M. VI | |
| mixolydian | 1-2-3-4-5-6-b7 | MAJOR V, N.M. VII | |
| aeolian | 1-2-b3-4-5-b6-b7 | MAJOR VI, N.M. I [="natural minor"] | |
| locrian | 1-b2-b3-4-b5-b6-b7 | MAJOR VII, N.M. II | |
| aeolian 7 | 1-2-b3-4-5-b6-7 | H.M. I [="harmonic minor"] | |
| locrian 6 | 1-b2-b3-4-b5-6-b7 | H.M. II, locrian #6 | |
| ionian #5 | 1-2-3-4-#5-6-7 | H.M. III, ionian augmented | |
| dorian #4 | 1-2-b3-#4-5-6-b7 | H.M. IV | |
| phrygian 3 | 1-b2-3-4-5-b6-b7 | H.M. V, phrygian dominant, phrygian major | |
| lydian #2 | 1-#2-3-#4-5-6-7 | H.M. VI | |
| locrian b4 bb7 | 1-b2-b3-b4-b5-b6-bb7 | H.M. VII | |
| aeolian 6 7 | 1-2-b3-4-5-6-7 | M.M. I [="melodic minor"] | |
| phrygian 6 | 1-b2-b3-4-5-6-b7 | M.M. II, phrygian #6, dorian b2 | |
| lydian #5 | 1-2-3-#4-#5-6-7 | M.M. III, lydian augmented | |
| lydian b7 | 1-2-3-#4-5-6-b7 | M.M. IV, lydian dominant, mixolydian #4 (or 11) | |
| aeolian 3 | 1-2-3-4-5-b6-b7 | M.M. V, aeolian dominant, mixolydian b6 (or 13) | |
| locrian 2 | 1-2-b3-4-b5-b6-b7 | M.M. VI, locrian #2 | |
| locrian b4 | 1-b2-b3-b4-b5-b6-b7 | M.M. VII | |
| Pentatonics | major pentatonic | 1-2-3-5-6 | diatonic |
| neutral pentatonic | 1-2-4-5-b7 | - | |
| rock pentatonic | 1-b3-4-#5-b7 | - | |
| scottish pentatonic | 1-2-4-5-6 | ritusen | |
| minor pentatonic | 1-b3-4-5-b7 | blues pentatonic | |
| Blues Scale | blues scale | 1-b3-4-(b5)-5-b7 | - |
*) aka means "also known as"
