: PRODUCT :: features :: instruments
The following table contains all instruments and tunings provided by the Chord Scale Generator.
The highlighted instruments are available by default. However, all other instruments and tunings can
easily be added to the list of instruments. You simply have to import the corresponding files that
are located in the data directory of the installed application.
Of course, it is also possible to manually modify the instrument list of the Chord Scale Generator
and add new instruments and tunings.
| Instrument | Name | Strings | Tuning |
|---|---|---|---|
| Guitar | tenor | 4 | a' - d' - g - c |
| - | 5 | e' - h - g - d - A | |
| e (octave- / soprano-) | 6 | e'' - h' - g' - d' - a - e | |
| d# | 6 | e''b - b'b - g'b - d'b - ab - d# | |
| d (alto-) | 6 | d'' - a' - f' - c' - g - d | |
| c# | 6 | d''b - a'b - e' - h - gb - c# | |
| c | 6 | c' - g' - e'b - bb - f - c | |
| H (5th-) | 6 | h' - f'# - d' - a - e - H | |
| A# | 6 | b'b - f' - d'b - ab - eb - A# | |
| A (4th-) | 6 | a' - e' - c' - g - d - A | |
| G# | 6 | g# - d# - h - f# - c# - G# | |
| G (3rd-) | 6 | g' - d' - bb - f - c - G | |
| F# | 6 | f# - c# - a - e - H - F# | |
| F (half bent) | 6 | f - c - g# - d# - A# - F | |
| standard E (prime-) | 6 | e' - h - g - d - A - E | |
| Eb | 6 | e'b - bb - gb - db - Ab - Eb | |
| D (7th-bass) | 6 | d' - a - f - c - G - D | |
| Db | 6 | c'# - g# - e - H - F# - C# | |
| C (6th-bass) | 6 | c' - g - eb - Bb - F - C | |
| H | 6 | h - f# - d - A - E - H | |
| A# | 6 | a# - f - c# - G# - D# - A# | |
| A (5th-bass) | 6 | a - e - c - G - D - A | |
| G# | 6 | g# - d# - H - F# - C# - G# | |
| G | 6 | g - d - A# - F - C - G | |
| F# | 6 | f# - c# - A - E - H - F# | |
| F | 6 | f - c - G# - D# - A# - F | |
| E (contrabass) | 6 | e - H - G - D - A - E | |
| Open G (spanish / hawaiian slack) | 6 | d' - h - g - d - G - D | |
| Open D | 6 | d' - a - f# - d - A - D | |
| Open C | 6 | e' - c'- g - c - G - C | |
| (relative-) Open A (low bass A / hawaiian A) | 6 | e' - c#' - a - e - A - E | |
| (relative-) Open E | 6 | e' - h - g# - e - H - E | |
| (relative-) Open Db | 6 | d'b - ab- f - db - Ab - Db | |
| (Open) E minor | 6 | e' - h - g - e - H - E | |
| (Open) D minor | 6 | d' - a - f - d - A - D | |
| (Open) G minor | 6 | d' - a# - g - d - G - D | |
| D-A-D-g-a-d(D modal) | 6 | d' - a - g - d - A - D | |
| D-A-D-d-a-d | 6 | d' - a - d - d - A - D | |
| Drop D | 6 | e' - h - g - d - A - D | |
| Double Drop D | 6 | d' - h - g - d - A - D | |
| Drop D/G | 6 | e' - h - g - d - G - D | |
| (relative-) Drop Db | 6 | e'b - bb - gb - db - Ab - Db | |
| (relative-) Drop C | 6 | d' - a - f - c - G - C | |
| (relative-) Drop B | 6 | c'# - g# - e - B - F# - B | |
| (7)-rock | 7 | e' - h - g - d - A - E - H | |
| (7)-jazz | 7 | e' - h - g - d - A - E - A | |
| - | 8 | e' - h - g - d - A - E - D - C | |
| - | 8 | e' - h - g - d - A - E - H - F# | |
| - (décacorde) | 10 | e' - h - g - d - A - E - D - C - H - A | |
| - | 10 | e' - h - g - d - A - G - F - E - D - C | |
| - | 8+2 | e' - h - g - d - A - E - H - F# // D - A | |
| alto-guitar | 10 | g' - d' - a - f - c - G - F - D - C - H | |
| Bass (-Guitar) |
standard E | 4 | g - d - A - E |
| standard A (tenor) | 4 | c' - g - d - A | |
| standard H | 4 | d - A - E - H | |
| standard F# | 4 | A - E - H - F# | |
| standard F# | 5 | d - A - E - H - F# | |
| standard H | 5 | g - d - A - E - H | |
| standard E | 5 | c' - g - d - A - E | |
| standard A | 5 | f'- c' - g - d - A | |
| standard H | 6 | c' - g - d - A - E - H | |
| standard E | 6 | f' - c'- g -d - A - E | |
| standard F# | 6 | g - d - A - E - H - F# | |
| standard H | 7 | f' - c' - g - d - A - E - H | |
| standard F# | 7 | c' - g - d - A - E - H - F# | |
| standard F# | 8 | f' - c' - g - d - A - E - H - F# | |
| Banjo | G | 4 | d' - h - g - d |
| C | 4 | d' - h - g - c | |
| D | 4 | d' - a - f# - d | |
| tenor | 4 | a' - d' - g - c | |
| Dobro | - (resonator-guitar) | 6 | d' - h - g - d- H - G |
| Ukulele | baritone G | 4 | e' - h - g -d |
| soprano D | 4 | h' - f'# - d' - a' | |
| tenor | 4 | f' - c' - g' - e' | |
| tenor C | 4 | a - e - c - g | |
| Hawaiian Guitar | - | 6 | e' - c'# - a - e - A - E |
| e' | 6 | e' - c'# - h - g# - e - d | |
| e' | 8 | e' - c'# - h - g# - e - d - H - E | |
| A | 6 | e' - c'# - a - f# - e - d# | |
| A | 8 | e' - c'# - a - f# - e - d# - A - F# | |
| ABM-Slider | 6 | e' - c'# - a - f# - D# - Bb | |
| Mandolin | - | 4(x2) | e''e'' - a'a' - d'd' - gg |
| blues | 4 | c''# - f'# - h - e | |
| Mandola | - | 4(x2) | e'e' - aa - dd - GG |
| Mandolin-Cello | - | 4(x2) | aa - dd - GG - CC |
| Mandolin-Bass | - | 4(x2) | GG - DD - AA - EE |
| Balalaika | piccolo | 3 or 3(x2) | a' - e' - h' |
| prima | 3 or 3(x2) | a' - e' - e' | |
| second | 3 or 3(x2) | d' - a - a | |
| alto | 3 or 3(x2) | a - e - e | |
| bass | 3 | d - A - E | |
| contrabass | 3 | D - A - E | |
| Domra | piccolo | 3 or 3(x2) | a' - e' - h' |
| prima | 3 or 3(x2) | d' - a' - e' | |
| mezzo-soprano | 3 or 3(x2) | a' - e' - h | |
| alto | 3 or 3(x2) | d' - a - e | |
| tenor | 3 | a - e - H | |
| bass | 3 | d - A - E | |
| contrabass | 3 | G - D - A | |
| Russian Guitar | - | 7 | d' - h - g - d - H - A - G |
| Violin | - | 4 | e'' - a' - d' - g |
| Viola | - | 4 | a' - d' - g - c |
| (Violon-) Cello | - | 4 | a - d - G - C |
| Contrabass | - | 4 | G - D - A - E |
| Fidel | paradessus (high discant) | 6 | g'' - d'' - a' - f' - c' - g |
| soprano (discant) | 6 | d'' - a' - e' - c' - g - d | |
| alto | 6 | g' - d' - a - f - c - G | |
| tenor | 6 | d' - a - e - c - G - D | |
| bass | 6 | g - d - A - F - C - G | |
| contrabass / doublebass | 6 | d - A - E - C - G - D | |
| Fidel 5th | soprano-alto | 5 | e'' - a' - d' - g - c |
| alto-tenor | 5 | a' - d' - g - c - F | |
| tenor-bass | 5 | e' - a - d - G - C | |
| Renaissance Lute | - | 6 | g' - d' - a - f - c - G |
| - | 7 | g' - d' - a - f - c - G - F | |
| - | 7 | g' - d' - a - f - c - G - D | |
| - | 8 | g' - d' - a - f - c - G - F - D | |
| - | 10 | g' - d' - a - f - c - G - F - Eb - D - C | |
| Renaissance Guitar | - (vihuela) | 5 | e' - h - g - d - A |
| Baroque Lute | - (theorbo) | 10 | f - d - A - G - F - E- D - C - H - A |
| Portuguese Guitar | england | 6(x2) | g'g' - e'e' - c'c' - gg - ee - cc |
| lisabon | 5(x2) | a'a' - g'g' - d'd' - aa - cc | |
| coimbra | 6(x2) | h'h' - a'a' - e'e' - hh - aa - dd | |
| Oud | turkish | 5(x2)+1 | d'd' - aa - ee - HH - AA // G |
| arabic (aoud) | 5(x2)+1 | c'c' - gg - dd - AA - GG // D | |
| Cumbus | - | 6(x2) | g - d - A - E - H - A |
| arabic | 6(x2) | c' - g - d - A - G - D | |
| turkish (old) | 6(x2) | g - d - A - E - D - A | |
| turkish (new) | 6(x2) | g - d - A - E - H - F# | |
| tambor | 3(x2) | dd - AA - DD | |
| Saz | - (baglama-) | 3(x2) | a'a - d'd' - gG |
| Bouzouki | greek | 3(x2) | d'd' - aa - dd |
| greek | 4(x2) | d'd' - aa - ff - cc | |
| irish | 4(x2) | d'd' - aa - dd - GG | |
| Pipa | - | 4 | a - e - d - A |
| Bajo | quinto | 5(x2) | f''f' - c''c' - g'g - d'd - aA |
| sexto | 6(x2) | f''f' - c''c' - g'g - d'd - aA - eE | |
| Bandola | (bandolin) | 6(x2) | g'g' - d'd' - aa - ee - HH - F#F# |
| Bandurria | - | 6(x2) | a'a' - e'e' - hh - f#f# - c#c# - G#G# |
| Cavaquinho | - | 4 | d' - h - g - d |
| Charango | - | 4(x2) | e''e'' - a'a' - e'e' - c'c' |
| - | 5(x2) | e''e'' - a'a' - e'e' - c'c' - gg | |
| Cuatro | - | 4 | d'' - f' - a - c |
| - | 4 | a'' - d'' - f' - h | |
| Requinto | - | 6 | a' - e' - c' - g - d - A |
| Ronroco | - | 5(x2) | e'e' - aa - ee - cc - GG |
| Timple Canario | - | 5 | d' - a - e - c - G |
| Tres (-Cubano) |
- | 3(x2) | e'e - c'c' - gG |
| Stick-Guitar | 8 standard bass 4th | 8 | b'b - f' - c' - g - d - A - E - H |
| 8 guitar intervals | 8 | a' - e' - c' - g - d - A - E - H | |
| 8 guitar (lower) octave | 8 | a' - e' - bb - g - d - A - E - H | |
| 4+4 interior matched reciprocal | 4+4 | g' - d' - a - e // c - G - D - A |
|
| 4+4 interior classic | 4+4 | a' - e' - h - f# // c - G - D - A |
|
| 5+5 standard | 5+5 | d'' - a' - e' - h - f# // c' - g - d - A - E |
|
| 5+5 matched reciprocal | 5+5 | c'' - g' - d' - a - e // c' - g - d - A - E |
|
| 5+5 deep matched reciprocal | 5+5 | b'b - f' - c'- g - d // bb - f - c - G - D |
|
| 5+5 baritone melody | 5+5 | a' - e' - h - f# - c# // c' - g - d - A - E |
|
| 5+5 deep baritone melody | 5+5 | g' - d' - a - e - H // c' - g - d - A - E |
|
| 5+5 alto | 5+5 | g' - d' - a - e - H // c - G - D - A - E |
|
| 5+5 greg's extended alto | 5+5 | a' - e' - h - f# - c# // c - G - D - A - E |
|
| 5+5 bob's extended alto | 5+5 | a' - e' - h - f# - c# // A - E - H - F# - C# |
|
| 6+6 standard | 6+6 | d'' - a' - e' - h - f# - c# // c' - g - d - A - E - H |
|
| 6+6 standard w. high bass 4th | 6+6 | d'' - a' - e' - h - f# - c# // c' - g - d - A - E - A |
|
| 6+6 matched reciprocal | 6+6 | c'' - g' - d' - a - c - H // c' - g - d - A - E - H |
|
| 6+6 deep matched reciprocal | 6+6 | b'b - f' - c' - g - d - A // bb - f - c - G - D - A |
|
| 7+5 standard | 7+5 | d'' - a' - e' - h - f# - c# - G# // c' - g - d - A - E |
